





Property Attributes
- MLS#1215302
- TypeSingle Family
- CityKemptville
- NeighbourhoodHeckston
- Postal CodeK0G 1J0
- StyleDetached
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Rob Thompson Realty Corp.
Property Description
To be constructed within the Hamlet of Heckston - open concept living area, 3 bedroom, 2 bath, attached 2-car garage, 32' x 10' deck off the back accessed by both the dining room and master bedroom, large front porch. Easy routes to Hwy #416. Work with our on-staff designer to make this home your own. Full Tarion Warranty! HST rebate assigned back to builder. Basement Rendering is for suggestion purposes only and is not included in the Purchase Price except for the rough-in for laundry machines and a basement bathroom. (id:27)
Price History | |
---|---|
11/3/2020 | Listed $529,900 |
General Features
Appliances | Hood Fan |
---|---|
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Construction Material | Poured concrete |
Construction Style | Detached |
Features | Treed |
Garage | yes |
Listing Type | House |
Neighbourhood | Heckston |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Vinyl |
---|---|
Lot Frontage | 155.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8'7" x 5'7" | Main Level | ||
Bathroom | 12'4" x 10'0" | Main Level | ||
Bathroom | 5'4" x 9'8" | Main Level | ||
Bedroom | 12'4" x 10'.0" | Main Level | ||
Dining | 9'5" x 13'5" | Main Level | ||
Foyer | 6'0" x 4'11" | Main Level | ||
Kitchen | 9'6" x 13.5" | Main Level | ||
Laundry | Basement Level | |||
Living | 12'11" x 16'6" | Main Level | ||
Master Bedroom | 13'6" x 13'1" | Main Level | ||
Other | 5'4" x 7'4" | Main Level | ||
Other | 5'1" x 5'2" | Main Level | ||
Other | 19'9" x 5'0" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool