




















Property Attributes
- MLS#185719
- TypeSingle Family
- CityDawson Creek
- NeighbourhoodDawson Creek
- Postal CodeV1G 1B3
- StyleDetached
- Price$ 568,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3585
Listing Provided Courtesy Of:
Re/Max Dawson Creek Realty
Property Description
GREAT TASTE is what this spacious home offers! Almost 3600 sq ft. Top to bottom/inside-out has been tastefully updated & so many extras added including the walk-in "steam" shower. Offers 6 bdrms (2/4), 3 baths. Designed to "host family & friends", it flows from the custom designed OPEN & spacious Kitchen/dining/sitting area to the impressive "custom" bar/rec-room area down. Large master bdrm w/deck, ensuite & handy laundry area. 2 generous sized bdrms down which have direct access to bathroom. Private/mature yard is ready for a BBQ or campfire. This home really needs to be viewed to be appreciated. A/C throughout, in floor heat down and heated tile. See the workmanship/quality for yourself. Close to Frank Ross School on a quiet street. Always a DRY basement. (id:27)
Price History | |
---|---|
9/10/2020 | Listed $599,000 |
10/17/2020 | 6% - $568,500 |
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Gas stove(s), Water softener, Microwave |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Dawson Creek |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Lot Frontage | 66.0 |
---|---|
Lot Size | 66 X 140 |
Parking Type | Parking Spaces, Garage, Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 10 ft ,9 in x 9 ft ,11 in | Main Level | ||
Bedroom | 11 ft ,1 in x 11 ft ,11 in | Main Level | ||
Bedroom | 16 ft ,8 in x 10 ft ,5 in | Basement Level | ||
Bedroom | 16 ft ,8 in x 10 ft ,5 in | Basement Level | ||
Family | 17 ft ,6 in x 21 ft ,9 in | Main Level | ||
Kitchen | 15 ft ,1 in x 21 ft ,9 in | Main Level | ||
Laundry | 9 ft ,4 in x 6 ft ,9 in | Main Level | ||
Living | 17 ft ,10 in x 13 ft ,10 in | Main Level | ||
Master Bedroom | 17 ft ,1 in x 14 ft | Main Level | ||
Recreation Room | 20 ft ,6 in x 21 ft ,11 in | Basement Level | ||
Storage | 8 ft ,7 in x 13 ft ,1 in | Basement Level | ||
Utility | 7 ft ,7 in x 9 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool