























Property Attributes
- MLS#202025730
- TypeSingle Family
- CityNew Germany
- AreaC3
- Postal CodeB0R 1E0
- Style1.5 Storey
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
Listing Provided Courtesy Of:
EXIT Realty Inter Lake
Property Description
Large Spacious 4 Bedroom 2 Bath home located in New Germany with Riverfront on the Lahave River and a detached garage. This home is in walking distance to the schools and amenities. The main floor has a mudroom, large eat in kitchen and living room, full bathroom and laundry. There is an office with an outside entrance. The second level has 4 bedrooms with closets and a second full bath. Lots of upgrades.. This is a house you don't want to miss out on Give me a call today for your personal viewing.
Price History | |
---|---|
12/22/2020 | Listed $229,000 |
General Features
Appliances | Stove, Dishwasher, Washer, Freezer, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | School Bus Service |
Garage | Detached, Single, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, Telephone |
Water Source | Drilled Well, Dug |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space, Full, Undeveloped, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Hardwood, Vinyl |
Foundation | Concrete, Stone |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Forced Air, Heat Pump -Ductless |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Landscaped, Year Round Road |
Lot Size | 19375 Sq Ft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Metal |
Sewar | Municipal |
Water | Access: River Front, View: River |
Waterfront | River |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'4 x 6'11 | 2nd Level | ||
Bathroom | 6'11 x 6'3 | Main Level | ||
Bedroom | 13'9 x 9'7 | 2nd Level | ||
Bedroom | 16'3 x 10'3 | 2nd Level | ||
Bedroom | 15'12 x 11 | 2nd Level | ||
Den | 16'2 x 12'6 | Main Level | ||
Kitchen | 23'2 x 10'4 | Main Level | ||
Laundry | 6'2 x 5'2 | Main Level | ||
Living | 21'4 x 15'8+12'2 x 4'8 | Main Level | ||
Master Bedroom | 19 x 11'8 | 2nd Level | ||
Other | 8'11 x 4'1 | Main Level | ||
Other | 11'9 x 4'8 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool