












Property Attributes
- MLS#2454059
- TypeSingle Family
- CityTrail
- Postal CodeV1R 1S9
- Style
- Price$ 209,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Listing Provided Courtesy Of:
RE/MAX All Pro Realty
Property Description
Come take a look at this large family home located centrally in Trail close to the Aquatic Center, Safeway, Downtown and so much more. Walk into a large living area equipped with open concept living dining and kitchen area. Upstairs 4 bedrooms perfect for a family, with a full bathroom. Down stairs could be turned into whatever you desire with 2 bedrooms and full bathroom. Roof was upgraded in 2015, Upgraded windows, Gas Furnace 2002, 200 amp service and upgraded electrical. (id:27)
Price History | |
---|---|
8/27/2020 | Listed $247,800 |
9/15/2020 | 5% - $237,800 |
10/14/2020 | 3% - $233,000 |
12/5/2020 | 11% - $209,000 |
General Features
Beds | 6 |
---|---|
Construction Material | Wood frame |
Garage | no |
Listing Type | House |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Residential |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | no |
Flooring Type | Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Pool Y/N | no |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower Level | |||
Bathroom | ||||
Bedroom | ||||
Bedroom | 9 x 9 | |||
Bedroom | 9 x 8 | Lower Level | ||
Bedroom | 9 x 8 | |||
Bedroom | 8 x 1 | Lower Level | ||
Dining | 8 x 8 | Main Level | ||
Foyer | 7 x 14 | Main Level | ||
Kitchen | 12 x 20 | Main Level | ||
Living | 12 x 12 | Main Level | ||
Master Bedroom | 10 x 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool