


















































Property Attributes
- MLS#40051122
- TypeSingle Family
- CityCorbeil
- Postal CodeP0H 1K0
- StyleDetached
- Price$ 1,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker-Peter Minogue R.E., Brokerage (129)
Property Description
Welcome to a prestigious custom build 1 year old home on beautiful Lake Nosbonsing on over 2 acres of land with 439 ft water frontage. The spacious open floor plan is great for entertaining with a show stopper gourmet kitchen featuring granite counters and custom built ins. The party continues into the games room or take in game night in the large recreation room with wood fireplace. Fabulous panoramic water views from every room in the house. Two decks (one on each floor) to take in this waterfront paradise. Upscale finishings throughout including porcelain glazed floors, engineered hardwood floors, glass railings inside and out, ceramic tiled baths, 10ft ceilings on the main floor and 9ft ceilings on lower level, extravagant lighting, smart home technology & much more! Master bedroom is a beautiful retreat with walkout to 10'x24' deck, ensuite with freestanding tub overlooking the lake, water closet, gorgeous tiled shower with rain shower head and a walk in closet. Notable features: 40 solar panels (owned), 2 driveways allowing access to 2 car garage attached & 2 car garage detached with loft and plenty of room for toys, stainless boiler system, in floor heating in house and garage. If you are looking for spectacular quality built forever home this is it. (id:27)
Price History | |
---|---|
12/11/2020 | Listed $1,975,000 |
General Features
Appliances | Dishwasher, Hood Fan |
---|---|
Architectural Style | 3 Level |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Crushed stone driveway, Country residential, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | QUAE QUAE ROAD, RIGHT ONTO NOSBONSING PARK ROAD |
Parking | yes |
Parking Spaces | 14 |
Property Type | Single Family |
Structure Type | Shed |
Terms | SALE |
Water Body Name | Lake Nosbonsing |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Stove |
Total Baths | 4 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 440.0 |
Parking Type | Attached garage, Detached garage, Gravel |
Pool Y/N | no |
Surface Water | Lake |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | 21'07'' x 7'03'' | 2nd Level | ||
Bathroom | 2nd Level | |||
Bedroom | 13'06'' x 12'05'' | 2nd Level | ||
Bedroom | 14'07'' x 11'04'' | 2nd Level | ||
Bedroom | 17'01'' x 11'01'' | 2nd Level | ||
Den | 13'00'' x 15'04'' | 2nd Level | ||
Dining | 10'02'' x 18'00'' | Main Level | ||
Exercise | 16'02'' x 26'00'' | Lower Level | ||
Games | 16'07'' x 20'08'' | 2nd Level | ||
Kitchen | 11'04'' x 18'00'' | Main Level | ||
Laundry | 9'05'' x 5'11'' | Main Level | ||
Living | 14'05'' x 17'04'' | Main Level | ||
Master Bedroom | 17'04'' x 12'08'' | 2nd Level | ||
Office | 9'05'' x 12'08'' | Main Level | ||
Recreation Room | 14'03'' x 31'04'' | Lower Level | ||
Utility | 12'08'' x 5'07'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool