










































Property Attributes
- MLS#SK828584
- TypeSingle Family
- CityKelvington
- Postal CodeS0A 1W0
- StyleBungalow
- Price$ 139,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size8,250 SqFt
Listing Provided Courtesy Of:
Boyes Group Realty Inc.
Property Description
Good size family home with five bedrooms in total and two bathrooms. Laminate flooring and gas fireplace installed in living room and same laminate updated through most of the basement level. Kitchen has been updated and overlooks open field area .HE furnace installed in 2020, and shingles will be replaced this fall. Great porch area at the entrance from the back door. Main floor laundry room. Basement is mostly finished with large rec room, two bedroom and a three piece bathroom. Call for a viewing today. (id:27)
Price History | |
---|---|
10/3/2020 | Listed $139,900 |
General Features
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Window Coverings, Garage door opener remote, Hood Fan, Stove |
---|---|
Architectural Style | Bungalow |
Beds | 5 |
Building Type | House |
Features | Treed, Lane, Sump Pump |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 5 |
---|---|
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Landscape Features | Lawn |
---|---|
Lot Frontage | 66.0 |
Lot Size | 66x125 |
Parking Type | Attached garage, Gravel, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6 ft ,8 in x 7 ft ,4 in | Basement Level | ||
Bathroom | 4 ft ,7 in x 11 ft ,7 in | Main Level | ||
Bedroom | 10 ft ,8 in x 14 ft ,11 in | Basement Level | ||
Bedroom | 8 ft ,7 in x 12 ft | Main Level | ||
Bedroom | 7 ft ,8 in x 11 ft | Basement Level | ||
Bedroom | 10 ft ,2 in x 10 ft ,6 in | Main Level | ||
Dining | 9 ft ,11 in x 9 ft ,5 in | Main Level | ||
Kitchen | 9 ft ,1 in x 10 ft ,3 in | Main Level | ||
Laundry | 6 ft x 12 ft ,2 in | Main Level | ||
Living | 13 ft ,5 in x 21 ft ,11 in | Main Level | ||
Master Bedroom | 12 ft ,2 in x 10 ft ,7 in | Main Level | ||
Other | 12 ft ,9 in x 26 ft ,11 in | Basement Level | ||
Utility | 10 ft ,2 in x 24 ft ,3 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool