








































Property Attributes
- MLS#W5060444
- TypeSingle Family
- CityOakville
- NeighbourhoodBronte East
- Postal CodeL6L 4X3
- StyleDetached
- Price$ 2,399,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
Listing Provided Courtesy Of:
Royal LePage Supreme Realty
Property Description
This Custom Built Executive Home Leaves No Detail Left Behind. Interior Walls Covered In High Quality Venetian Plaster And Stone, Whole Home Surround System, Custom Closet Organizers In All Of The Bedrooms, Fully Landscaped Backyard With Inground Pool, The List Goes On. Located In A Family Friendly Neighbourhood, Don't Miss Out On The Opportunity To Own This Fully Finished Home, Move In And Enjoy!**** EXTRAS **** All Elf's, Window Coverings, Full Security System W/ Cameras, All Stainless Steel Appliances In Two Kitchens, Washer & Dryer, Pool Equipment, Garage Door Opener. Home Inspection Available Upon Request. Exclude: Deep Freezer In Basement. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $2,399,900 |
General Features
Beds | 4 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Bronte East |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Lot Size | 70.41 x 108 FT |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4.08 m x 4.26 m | 2nd Level | ||
3rd Bedroom | 3.77 m x 5.88 m | 2nd Level | ||
4th Bedroom | 2.77 m x 6.12 m | 2nd Level | ||
Breakfast | 4.14 m x 4.57 m | Ground Level | ||
Dining | 4.32 m x 8.56 m | Ground Level | ||
Family | 4.02 m x 4.91 m | Ground Level | ||
Family | 3.9 m x 5.97 m | Basement Level | ||
Kitchen | 2.77 m x 3.9 m | Basement Level | ||
Kitchen | 3.07 m x 4.57 m | Ground Level | ||
Master Bedroom | 4.75 m x 6.37 m | 2nd Level | ||
Office | 3.71 m x 3.77 m | 2nd Level | ||
Recreation Room | 3.07 m x 7.46 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool